Apartment - Rating 4.2 (5)

Asher s Urban Escape

$70.00 - $241.00 / night + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 5234 Asher Lane
  • Type: Apartment

Location Location

Description Description
Enjoy the privacy of your own space in this well-appointed apartment. The bedroom features a comfortable queen-sized bed and a full bathroom, ensuring a restful stay. The spacious living room provides ample room to unwind after a day of exploring the scenic wonders of Chattanooga and a comfortable sleeper sofa.

Amenities:
Fully equipped kitchen for preparing meals at your convenience.
High-speed WiFi to stay connected during your stay.
Free onsite parking for your peace of mind.

Situated beside Southern Adventist University, our apartment offers a tranquil atmosphere away from the hustle and bustle, yet it's just a short drive away from downtown Chattanooga's attractions. Explore the nearby hiking trails, scenic viewpoints, and local dining options, making every day an adventure.

Please Note:
The guest count you provide must be accurate as there can be additional guest fees. Notify us if you need to adjust the guest count before arrival. A fine of $25 per night will be applied for each undeclared guest.


Reminder: If a guest missed the checkout time, additional fees will be added. If more than 2 hours past checkout, we will charge for an additional day.
There are cameras on the property monitoring the front patio, driveway, and back/side yard.

There are multiple rentals in this building, this is for unit 2. Unit 2 is a top story unit.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 $101 28 $94 29
$70 30 $70 31          
April 2025
Su Mo Tu We Th Fr Sa
    $70 1 $70 2 $70 3 $77 4 $76 5
$70 6 $70 7 $70 8 $70 9 $70 10 $84 11 $83 12
$70 13 $70 14 $70 15 $70 16 $72 17 $96 18 $98 19
$70 20 $70 21 $70 22 $70 23 $73 24 $92 25 $94 26
$70 27 $70 28 $70 29 $70 30      
May 2025
Su Mo Tu We Th Fr Sa
        $75 1 $104 2 $101 3
$74 4 $70 5 $70 6 $70 7 $78 8 $110 9 $117 10
$83 11 $84 12 $80 13 $77 14 $90 15 $139 16 $145 17
$94 18 $98 19 $88 20 $87 21 $106 22 $157 23 $157 24
$109 25 $89 26 $87 27 $81 28 $99 29 $127 30 $141 31
June 2025
Su Mo Tu We Th Fr Sa
$94 1 $95 2 $101 3 $106 4 $131 5 $151 6 $149 7
$97 8 $108 9 $98 10 $101 11 $131 12 $175 13 $181 14
$102 15 $128 16 $146 17 $158 18 $194 19 $219 20 $212 21
$110 22 $108 23 $107 24 $111 25 $137 26 $171 27 $170 28
$99 29 $127 30          
July 2025
Su Mo Tu We Th Fr Sa
    $117 1 $127 2 $170 3 $182 4 $184 5
$116 6 $125 7 $117 8 $117 9 $136 10 $158 11 $159 12
$105 13 $113 14 $114 15 $114 16 $134 17 $163 18 $174 19
$114 20 $133 21 $144 22 $144 23 $168 24 $183 25 $181 26
$109 27 $115 28 $129 29 $129 30 $157 31    
August 2025
Su Mo Tu We Th Fr Sa
          $191 1 $191 2
$121 3 $122 4 $120 5 $106 6 $126 7 $157 8 $153 9
$104 10 $108 11 $104 12 $108 13 $128 14 $155 15 $157 16
$97 17 $105 18 $100 19 $103 20 $141 21 $155 22 $171 23
$104 24 $123 25 $123 26 $100 27 $129 28 $192 29 $199 30
$135 31            
September 2025
Su Mo Tu We Th Fr Sa
  $104 1 $126 2 $98 3 $131 4 $169 5 $179 6
$114 7 $111 8 $104 9 $105 10 $140 11 $171 12 $167 13
$102 14 $112 15 $111 16 $115 17 $165 18 $198 19 $201 20
$109 21 $117 22 $116 23 $118 24 $147 25 $189 26 $192 27
$107 28 $117 29 $117 30        
October 2025
Su Mo Tu We Th Fr Sa
      $118 1 $137 2 $177 3 $180 4
$117 5 $115 6 $117 7 $116 8 $141 9 $208 10 $212 11
$160 12 $114 13 $117 14 $122 15 $147 16 $195 17 $184 18
$118 19 $111 20 $113 21 $120 22 $150 23 $206 24 $202 25
$108 26 $109 27 $106 28 $114 29 $216 30 $235 31  
November 2025
Su Mo Tu We Th Fr Sa
            $225 1
$110 2 $110 3 $106 4 $109 5 $136 6 $196 7 $193 8
$134 9 $149 10 $109 11 $112 12 $146 13 $171 14 $161 15
$101 16 $114 17 $115 18 $121 19 $152 20 $179 21 $157 22
$100 23 $111 24 $112 25 $171 26 $197 27 $215 28 $215 29
$94 30            
December 2025
Su Mo Tu We Th Fr Sa
  $157 1 $157 2 $158 3 $176 4 $162 5 $151 6
$91 7 $100 8 $97 9 $99 10 $120 11 $140 12 $154 13
$94 14 $109 15 $106 16 $112 17 $133 18 $165 19 $166 20
$117 21 $123 22 $129 23 $129 24 $149 25 $171 26 $173 27
$139 28 $151 29 $165 30 $165 31      
January 2026
Su Mo Tu We Th Fr Sa
        $190 1 $206 2 $206 3
$106 4 $107 5 $112 6 $106 7 $128 8 $149 9 $150 10
$89 11 $100 12 $102 13 $99 14 $117 15 $164 16 $159 17
$115 18 $91 19 $101 20 $92 21 $114 22 $147 23 $146 24
$84 25 $96 26 $96 27 $93 28 $110 29 $149 30 $147 31
February 2026
Su Mo Tu We Th Fr Sa
$87 1 $95 2 $98 3 $95 4 $119 5 $161 6 $163 7
$90 8 $100 9 $95 10 $100 11 $120 12 $173 13 $173 14
$104 15 $103 16 $99 17 $99 18 $123 19 $159 20 $160 21
$94 22 $101 23 $99 24 $99 25 $123 26 $151 27 $155 28
Swipe Swipe for Availability

Amenities 5 Amenities
  • Bathtub
  • Internet
  • Kitchen
  • TV
  • Wireless Internet

Reviews Rating 4.2 (5) Reviews
Rating 3
It was a cozy home, but the place was not giving the impression of pictures that was provided. We did not have many amenities that was shown in the picture. I am a clean person and cleaning materials was not giving either. Also, unexpected noise { Remodeling the building } was made during the day without notification. However, overall it was a a 3/5 star home to stay. Hope this helps.
Anonymous - Posted: 2/28/2025
We value your feedback. We aim to provide a seamless experience and wish you had reached out, as our team is always available to help. Take care!
Enjoy Unique Stays staff
Posted: 3/4/2025
Rating 5
Great place and great host!
Anonymous - Posted: 2/18/2025
Thank you!
Enjoy Unique Stays staff
Posted: 2/21/2025
Rating 4
Perfect spot for our softball weekend!
Anonymous - Posted: 11/5/2024
Thank you!
Enjoy Unique Stays staff
Posted: 11/8/2024
Rating 5
This was the absolute perfect spot for me and my small family as we familiarized ourselves with the fun neighborhood. From tidy spaces to super friendly hosts, it was a great experience all around.
Anonymous - Posted: 10/28/2024
Thank you for your wonderful review! We're thrilled to hear that you and your family had a great experience and enjoyed the neighborhood. We hope to welcome you back soon!
Enjoy Unique Stays staff
Posted: 10/29/2024
Rating 4
A place to rest
Anonymous - Posted: 10/21/2024
Thank you!
Enjoy Unique Stays staff
Posted: 10/22/2024
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree