Apartment - Rating 5 (1)

Modern Industrial Loft for Two

$115.00 - $250.00 / night + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Not Allowed Pets Not Allowed

  • Address: 194 Water Street
  • Location: Benton Harbor
  • Type: Apartment

Location Location

Description Description
This 910sf loft faces south toward the iconic Hinkley Building, home to Water Street Glassworks, a magical public access glass blowing studio and gift shop. It is centrally located between Whirlpool’s Lakeview and Riverview campuses and a short drive from the Corewell/Lakeland Regional Health Center.

The loft is one of nine urban loft apartments known as the “Quarternote Lofts”. These unique residences reflect the adaptive re-use of historic industrial warehouse space once home to Benton Harbor’s oldest business, Brammall Supply. The lofts feature custom kitchens, granite counters, polished concrete floors… exposed steel ceilings and ductwork. Full laundry. Central air.

The Arts District is a 5 block renaissance neighborhood home to popular food and drink venues and several urban “pocket” parks. While the area continues to evolve slowly, its historical vibe makes it one of the most popular neighborhoods in the Twin Cities.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 $120 28 $120 29
$120 30 $120 31          
April 2025
Su Mo Tu We Th Fr Sa
    $120 1 $120 2 $120 3 4 5
$120 6 $120 7 $120 8 $120 9 $120 10 $120 11 $120 12
$120 13 $120 14 $120 15 $120 16 $120 17 $120 18 $120 19
$120 20 $120 21 $120 22 $120 23 $120 24 $120 25 $120 26
$120 27 $120 28 $120 29 $120 30      
May 2025
Su Mo Tu We Th Fr Sa
        $120 1 $129 2 $132 3
$120 4 $120 5 $120 6 $120 7 $120 8 $129 9 $133 10
$120 11 $120 12 $120 13 $120 14 $120 15 $168 16 $185 17
$120 18 $120 19 $120 20 $120 21 $120 22 $250 23 $250 24
$189 25 $120 26 $120 27 $120 28 $129 29 $210 30 $228 31
June 2025
Su Mo Tu We Th Fr Sa
$128 1 $124 2 $127 3 $128 4 $141 5 $235 6 $250 7
$146 8 $145 9 $154 10 $166 11 $163 12 $250 13 $250 14
$204 15 $166 16 $167 17 $206 18 $222 19 $250 20 $250 21
$213 22 $240 23 $250 24 $242 25 $241 26 $250 27 $250 28
$211 29 $212 30          
July 2025
Su Mo Tu We Th Fr Sa
    $197 1 $248 2 $250 3 $250 4 $250 5
$235 6 $235 7 $210 8 $222 9 $243 10 $250 11 $250 12
$214 13 14 15 16 17 $250 18 $250 19
$250 20 21 22 23 24 $250 25 $250 26
$246 27 $241 28 $243 29 $247 30 $250 31    
August 2025
Su Mo Tu We Th Fr Sa
          $250 1 $250 2
$241 3 $239 4 $225 5 $220 6 $240 7 $250 8 $250 9
$216 10 $215 11 $213 12 $214 13 $235 14 $250 15 $250 16
$205 17 $179 18 $179 19 $186 20 $233 21 $250 22 $250 23
$203 24 $182 25 $172 26 $175 27 $190 28 $250 29 $250 30
$250 31            
September 2025
Su Mo Tu We Th Fr Sa
  $152 1 $141 2 $146 3 $182 4 $250 5 $250 6
$181 7 $134 8 $136 9 $129 10 $155 11 $240 12 $222 13
$121 14 $132 15 $134 16 $151 17 $164 18 $250 19 $250 20
$153 21 $154 22 $154 23 $154 24 $151 25 $250 26 $250 27
$140 28 $141 29 $141 30        
October 2025
Su Mo Tu We Th Fr Sa
      $140 1 $154 2 $250 3 $250 4
$157 5 $144 6 $149 7 $156 8 $169 9 $250 10 $250 11
$216 12 $146 13 $149 14 $136 15 $140 16 $225 17 $241 18
$160 19 $141 20 $144 21 $135 22 $142 23 $211 24 $214 25
$135 26 $132 27 $133 28 $130 29 $158 30 $202 31  
November 2025
Su Mo Tu We Th Fr Sa
            $206 1
$131 2 $131 3 $128 4 $126 5 $130 6 $215 7 $203 8
$157 9 $157 10 $121 11 $127 12 $126 13 $180 14 $186 15
$123 16 $120 17 $120 18 $123 19 $127 20 $173 21 $175 22
$125 23 $125 24 $141 25 $159 26 $159 27 $208 28 $207 29
$137 30            
December 2025
Su Mo Tu We Th Fr Sa
  $151 1 $120 2 $120 3 $124 4 $164 5 $158 6
$120 7 $120 8 $120 9 $120 10 $120 11 $158 12 $158 13
$121 14 $121 15 $121 16 $123 17 $126 18 $156 19 $161 20
$133 21 $132 22 $146 23 $146 24 $147 25 $187 26 $190 27
$141 28 $139 29 $198 30 $198 31      
January 2026
Su Mo Tu We Th Fr Sa
        $198 1 $250 2 $250 3
$130 4 $164 5 $129 6 $129 7 $130 8 $167 9 $169 10
$120 11 $120 12 $120 13 $120 14 $120 15 $185 16 $186 17
$143 18 $120 19 $120 20 $120 21 $122 22 $158 23 $160 24
$120 25 $120 26 $121 27 $121 28 $126 29 $170 30 $174 31
February 2026
Su Mo Tu We Th Fr Sa
$123 1 $123 2 $125 3 $123 4 $126 5 $185 6 $190 7
$132 8 $128 9 $131 10 $127 11 $131 12 $203 13 $210 14
$150 15 $138 16 $133 17 $135 18 $139 19 $188 20 $196 21
$128 22 $130 23 $124 24 $126 25 $134 26 $172 27 $178 28
Swipe Swipe for Availability

Amenities 6 Amenities
  • Dryer
  • Internet
  • Kitchen
  • TV
  • Washer
  • Wireless Internet

Reviews Rating 5 (1) Reviews
Rating 5
Beautiful place to stay, host was very responsive and accommodating
Anonymous - Posted: 2/12/2025
Thank you for your kind words! We hope to host you again soon!
Enjoy Unique Stays staff
Posted: 2/16/2025

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree