House - Rating 5 (3)

Red Bud

$75.00 - $347.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 1 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 4139 Bonny Oaks Drive
  • Location: Chattanooga
  • Type: House

Location Location

Description Description
Welcome to Red Bud! With fast internet, Smart TV for streaming, and a game room to boot, there's nothing this place is missing for the business traveler, a quick getaway, or a long-term stay. Come on and enjoy a weekend or more!

The home is centrally located within minutes of all your outdoor adventures and sightseeing! Endless activities abound nearby including mountain biking, paddle boarding on the TN River, hang gliding, caving, hiking, and state park explorations.

Enjoy access to the fully equipped kitchen with a stove, oven, microwave, refrigerator, dishwasher, and coffee maker as well as dishes and utensils. Washer/dryer included. Sleeps 6 comfortably. One master suite with a king-size bed. Other bedrooms consist of queen-sized beds. For year-round enjoyment for your getaway check this place out, you won’t be disappointed! Enjoy free wifi that is included as well.

Easy self-check-in process to accommodate various arrival times.

Note:
We have two outdoor cameras at our property. Camera 1 is above the front door and points toward the front parking area. Camera 2 is above the back door and pointed toward the backyard entrance.

Please Note:

The guest count you provide must be accurate as there can be additional guest fees. Notify us if you need to adjust the guest count before arrival. A fine of $25 per night will be applied for each undeclared guest.

Reminder: If a guest misses the checkout time, additional fees will be added. If more than 2 hours past checkout, we will charge for an additional day.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 $75 17 $75 18 $75 19 $75 20 $99 21 $99 22
$75 23 $75 24 $75 25 $75 26 $75 27 $106 28 $100 29
$75 30 $75 31          
April 2025
Su Mo Tu We Th Fr Sa
    $75 1 $75 2 $75 3 $112 4 $104 5
$75 6 $75 7 $75 8 $75 9 $80 10 $124 11 $111 12
$75 13 $75 14 $75 15 $75 16 $75 17 $119 18 $115 19
$75 20 $75 21 $75 22 $75 23 $84 24 $144 25 $130 26
$75 27 $75 28 $75 29 $75 30      
May 2025
Su Mo Tu We Th Fr Sa
        $86 1 $154 2 $147 3
$104 4 $75 5 $75 6 $75 7 $86 8 $161 9 $158 10
$75 11 $75 12 $83 13 $83 14 $107 15 $285 16 $285 17
$197 18 $107 19 $82 20 $80 21 $107 22 $231 23 $229 24
$160 25 $102 26 $86 27 $88 28 $115 29 $185 30 $193 31
June 2025
Su Mo Tu We Th Fr Sa
$104 1 $94 2 $92 3 $95 4 $127 5 $192 6 $186 7
$88 8 $99 9 $100 10 $117 11 $164 12 $256 13 $252 14
$103 15 $142 16 $144 17 $190 18 $219 19 $285 20 $285 21
$159 22 $207 23 $215 24 $210 25 $230 26 $285 27 $260 28
$142 29 $116 30          
July 2025
Su Mo Tu We Th Fr Sa
    $112 1 $123 2 $233 3 $277 4 $264 5
$107 6 $113 7 $141 8 $135 9 $195 10 $279 11 $248 12
$119 13 $108 14 $118 15 $126 16 $181 17 $267 18 $247 19
$103 20 $136 21 $149 22 $151 23 $189 24 $284 25 $257 26
$104 27 $111 28 $119 29 $128 30 $161 31    
August 2025
Su Mo Tu We Th Fr Sa
          $242 1 $225 2
$107 3 $101 4 $99 5 $105 6 $131 7 $187 8 $184 9
$97 10 $93 11 $95 12 $118 13 $131 14 $188 15 $187 16
$90 17 $110 18 $110 19 $109 20 $134 21 $281 22 $281 23
$113 24 $92 25 $91 26 $94 27 $121 28 $281 29 $281 30
$201 31            
September 2025
Su Mo Tu We Th Fr Sa
  $92 1 $88 2 $98 3 $136 4 $275 5 $277 6
$106 7 $94 8 $89 9 $99 10 $142 11 $274 12 $278 13
$106 14 $128 15 $130 16 $183 17 $202 18 $285 19 $285 20
$130 21 $101 22 $141 23 $154 24 $285 25 $285 26 $285 27
$276 28 $172 29 $108 30        
October 2025
Su Mo Tu We Th Fr Sa
      $115 1 $181 2 $285 3 $285 4
$133 5 $116 6 $112 7 $121 8 $175 9 $285 10 $285 11
$254 12 $142 13 $141 14 $141 15 $202 16 $285 17 $285 18
$131 19 $135 20 $135 21 $141 22 $200 23 $285 24 $285 25
$104 26 $107 27 $105 28 $115 29 $285 30 $285 31  
November 2025
Su Mo Tu We Th Fr Sa
            $285 1
$131 2 $104 3 $99 4 $137 5 $151 6 $285 7 $285 8
$186 9 $199 10 $107 11 $120 12 $158 13 $285 14 $285 15
$109 16 $120 17 $124 18 $161 19 $209 20 $285 21 $285 22
$159 23 $169 24 $154 25 $282 26 $285 27 $285 28 $285 29
$101 30            
December 2025
Su Mo Tu We Th Fr Sa
  $115 1 $117 2 $142 3 $191 4 $285 5 $285 6
$126 7 $101 8 $104 9 $108 10 $133 11 $285 12 $285 13
$110 14 $128 15 $131 16 $139 17 $173 18 $285 19 $285 20
$139 21 $207 22 $233 23 $244 24 $241 25 $285 26 $285 27
$190 28 $210 29 $219 30 $219 31      
January 2026
Su Mo Tu We Th Fr Sa
        $248 1 $267 2 $271 3
$121 4 $133 5 $133 6 $133 7 $146 8 $174 9 $164 10
$96 11 $94 12 $94 13 $94 14 $116 15 $208 16 $200 17
$144 18 $92 19 $92 20 $93 21 $117 22 $177 23 $166 24
$92 25 $92 26 $94 27 $93 28 $116 29 $170 30 $160 31
February 2026
Su Mo Tu We Th Fr Sa
$87 1 $93 2 $94 3 $95 4 $117 5 $186 6 $183 7
$98 8 $97 9 $96 10 $95 11 $121 12 $227 13 $212 14
$154 15 $97 16 $97 17 $97 18 $126 19 $208 20 $198 21
$104 22 $101 23 $102 24 $103 25 $135 26 $208 27 $199 28
Swipe Swipe for Availability

Amenities 9 Amenities
  • Bathtub
  • Dryer
  • Family/kid friendly
  • Internet
  • Kitchen
  • Laptop friendly workspace
  • TV
  • Washer
  • Wireless Internet

Reviews Rating 5 (3) Reviews
Rating 5
All was great. I can recommend this place and host.
Anonymous - Posted: 12/30/2024
Thank you for your wonderful review! We look forward to welcoming you back in the future!
Enjoy Unique Stays staff
Posted: 1/1/2025
Rating 5
Die Unterkunft war sauber und wie beschrieben! Alles top!sofort wieder.
Anonymous - Posted: 8/28/2024
Thank you for your wonderful review! We're thrilled to hear that you enjoyed your stay and everything met your expectations. We look forward to welcoming you back soon!
Enjoy Unique Stays staff
Posted: 8/30/2024
Rating 5
Great stay overall
Anonymous - Posted: 4/16/2024
Thank you.
Enjoy Unique Stays staff
Posted: 6/28/2024
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree